<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for My Covered Call Blog&#187; My Covered Call Blog</title>
	<atom:link href="http://coveredcalls.rickdahl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coveredcalls.rickdahl.com</link>
	<description>Playing the market using covered calls</description>
	<pubDate>Wed, 10 Mar 2010 05:18:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Un-Hedging by admin</title>
		<link>http://coveredcalls.rickdahl.com/2009/03/02/un-hedging/#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?p=158#comment-20</guid>
		<description>Jeff,
   The way I calculate my cost basis is not by reducing it by the option premium I gain each month.  That is the way I originally did it but then switched to a more complicated approach.  Since I expect the buy/write to be called away in one month, my cost basis is the original buy price minus the first month option price.  Any subsequent months that I hold and sell options, that money just goes on the top line.  My reasoning for this is that I view my cost basis as my initial risk and by using the buy/write, I limit my risk in that first transaction.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
   The way I calculate my cost basis is not by reducing it by the option premium I gain each month.  That is the way I originally did it but then switched to a more complicated approach.  Since I expect the buy/write to be called away in one month, my cost basis is the original buy price minus the first month option price.  Any subsequent months that I hold and sell options, that money just goes on the top line.  My reasoning for this is that I view my cost basis as my initial risk and by using the buy/write, I limit my risk in that first transaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Un-Hedging by Jeff</title>
		<link>http://coveredcalls.rickdahl.com/2009/03/02/un-hedging/#comment-18</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?p=158#comment-18</guid>
		<description>Rick,
I was analyzing you USO trade (looks good right now) and had a few comments. I picked that one out because I just jumped into this one on Friday. In you Open Positions section, it seems you return calculation is not correct. With a cost basis of 24.46, your return should be 10.3% on a 27 call. Also, on your open positions page, I would suggest that you show your return based on the current cost basis against the current strike price - it would look a lot better.
I started a blog a few weeks ago and you are right; it really helps me to be more disciplined and follow my trade plan since hundreds of people will be analyzing my every move - maybe.
Anyway, good luck and you can email me if you wish.
Jeff</description>
		<content:encoded><![CDATA[<p>Rick,<br />
I was analyzing you USO trade (looks good right now) and had a few comments. I picked that one out because I just jumped into this one on Friday. In you Open Positions section, it seems you return calculation is not correct. With a cost basis of 24.46, your return should be 10.3% on a 27 call. Also, on your open positions page, I would suggest that you show your return based on the current cost basis against the current strike price - it would look a lot better.<br />
I started a blog a few weeks ago and you are right; it really helps me to be more disciplined and follow my trade plan since hundreds of people will be analyzing my every move - maybe.<br />
Anyway, good luck and you can email me if you wish.<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Holdings by Covered Calls &#187; Blog Archive &#187; February Expiration Wrap Up</title>
		<link>http://coveredcalls.rickdahl.com/current-holdings/#comment-16</link>
		<dc:creator>Covered Calls &#187; Blog Archive &#187; February Expiration Wrap Up</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?page_id=142#comment-16</guid>
		<description>[...] Current Holdings [...]</description>
		<content:encoded><![CDATA[<p>[...] Current Holdings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Performance by Covered Calls &#187; Blog Archive &#187; Current Holdings</title>
		<link>http://coveredcalls.rickdahl.com/historical-performance/#comment-15</link>
		<dc:creator>Covered Calls &#187; Blog Archive &#187; Current Holdings</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?page_id=140#comment-15</guid>
		<description>[...] Historical Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Historical Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Performance by Covered Calls &#187; Blog Archive &#187; Historical Performance</title>
		<link>http://coveredcalls.rickdahl.com/historical-performance/#comment-14</link>
		<dc:creator>Covered Calls &#187; Blog Archive &#187; Historical Performance</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?page_id=140#comment-14</guid>
		<description>[...] Historical Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Historical Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EEM - Update Position by Premium Collector</title>
		<link>http://coveredcalls.rickdahl.com/2009/01/26/eem-update-position/#comment-11</link>
		<dc:creator>Premium Collector</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?p=106#comment-11</guid>
		<description>I like your site as well as your trades. I'm adding you to my blog list so I can follow what you do. Good luck.

http://optionpremiumcollector.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I like your site as well as your trades. I&#8217;m adding you to my blog list so I can follow what you do. Good luck.</p>
<p><a href="http://optionpremiumcollector.blogspot.com/" rel="nofollow">http://optionpremiumcollector.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USO - Open Position by admin</title>
		<link>http://coveredcalls.rickdahl.com/2009/01/02/uso-open-position-2/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 11 Jan 2009 06:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?p=61#comment-10</guid>
		<description>I don't want to hold anything more than one month if possible.  That's why I sell in the money strikes.  What I meant was that should oil drop the 15-20% needed to fall below my strike, I would be ok with holding oil for a while.  I think oil will stay between 30-40 for a while.  Oil also can't go out of business so if it does fall to $20, it will come back.  It may take a long time but oil should come back and as long as I can keep my annual return around 20-25% on this position, I will be happy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to hold anything more than one month if possible.  That&#8217;s why I sell in the money strikes.  What I meant was that should oil drop the 15-20% needed to fall below my strike, I would be ok with holding oil for a while.  I think oil will stay between 30-40 for a while.  Oil also can&#8217;t go out of business so if it does fall to $20, it will come back.  It may take a long time but oil should come back and as long as I can keep my annual return around 20-25% on this position, I will be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USO - Open Position by Robert Nicholson</title>
		<link>http://coveredcalls.rickdahl.com/2009/01/02/uso-open-position-2/#comment-9</link>
		<dc:creator>Robert Nicholson</dc:creator>
		<pubDate>Sun, 11 Jan 2009 03:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?p=61#comment-9</guid>
		<description>If you want to hold the stock why are you selling a strike that's already in the money?</description>
		<content:encoded><![CDATA[<p>If you want to hold the stock why are you selling a strike that&#8217;s already in the money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UYG - Position Update by RON</title>
		<link>http://coveredcalls.rickdahl.com/2009/01/06/uyg-position-update/#comment-7</link>
		<dc:creator>RON</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?p=83#comment-7</guid>
		<description>You seem like a sincere young man ...
So here's a UYG Suggestion.

AT $5 and Below ... the UYG is a GIFT!

If you need an eplanation ... no need to continue!

This is a Covered Call / Put Strategy!

The aim is to acquire as much UYG stock
(within described ratio) as you can ...
while the stock is rangebound at $4 - $9.

For every 100 shares of UYG bought @ $6 ...

Sell 1.25 (125 shrs) +UUFCH MAR8C @ 50 cents.
Sell 0.50 (050 shrs) J,F,M 6-9 Puts @ 
       $0.40 - $3.50

If the stock goes up ... you win ...
even if you have to buy back some naked calls.

If it goes down or hopefully stays the same
month after month ...
you use the call &#38; put premiums ($$$)
to build a monster UYG position for 
2010 - 2012 when the UYG will be at least $50.00
  
GOOD LUCK ... Ron</description>
		<content:encoded><![CDATA[<p>You seem like a sincere young man &#8230;<br />
So here&#8217;s a UYG Suggestion.</p>
<p>AT $5 and Below &#8230; the UYG is a GIFT!</p>
<p>If you need an eplanation &#8230; no need to continue!</p>
<p>This is a Covered Call / Put Strategy!</p>
<p>The aim is to acquire as much UYG stock<br />
(within described ratio) as you can &#8230;<br />
while the stock is rangebound at $4 - $9.</p>
<p>For every 100 shares of UYG bought @ $6 &#8230;</p>
<p>Sell 1.25 (125 shrs) +UUFCH MAR8C @ 50 cents.<br />
Sell 0.50 (050 shrs) J,F,M 6-9 Puts @<br />
       $0.40 - $3.50</p>
<p>If the stock goes up &#8230; you win &#8230;<br />
even if you have to buy back some naked calls.</p>
<p>If it goes down or hopefully stays the same<br />
month after month &#8230;<br />
you use the call &amp; put premiums ($$$)<br />
to build a monster UYG position for<br />
2010 - 2012 when the UYG will be at least $50.00</p>
<p>GOOD LUCK &#8230; Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash and Hedging by Susan Kishner</title>
		<link>http://coveredcalls.rickdahl.com/2009/01/06/cash-and-hedging/#comment-6</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://coveredcalls.rickdahl.com/?p=75#comment-6</guid>
		<description>Great Blog post. I am going to bookmark and read more often. I love the Blog template … if you need any assistance customizing it let me know!</description>
		<content:encoded><![CDATA[<p>Great Blog post. I am going to bookmark and read more often. I love the Blog template … if you need any assistance customizing it let me know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
